| Brand Name: | Yeoan |
| Model Number: | YA750U |
| MOQ: | 5 |
| Payment Terms: | L/C, T/T, Western Union |
| Display Technology | 3LCD |
|---|---|
| Brightness | 7500lm (standard), 6750lm (typical), 6000lm (minimum) |
| Projection Ratio | 1.2~2.0:1 |
| Zoom Ratio | 1.6X Zoom |
| Keystone Correction | Vertical: ±30°, Horizontal: ±30° |
| Lens Shift | Vertical: +60% to 0%, Horizontal: ±29% |
| Connectivity | HDMI, VGA, USB, Wi-Fi (optional), RJ45 |
| Sound Output | Built-in 16W speaker |
| Power Consumption | 425W (Normal), 285W (ECO1), 235W (ECO2) |
| Dimensions | 405(W) × 358(D) × 137(H) mm |
| Weight | 7.9kg (net), 10.4kg (gross) |
Ideal for classrooms, conference rooms, auditoriums, home theaters, offices, hotels, hospitals, churches, and industrial environments requiring high-brightness, high-resolution projection solutions.